6.4 cu. ft. Smart Freestanding Electric Range with Frozen Bake™ Technology
6.4 cu. ft. Smart Freestanding Electric Range with Frozen Bake™ Technology
Call for Our Best Price
Dimensions
Width: 29.87
Height: 46.50
Depth: 27.37
Color
Features
- Get things done in multiple rooms at once by using your smartphone to remotely preheat the oven and get dinner started. Or, when your hands are full, use a voice command to check the oven timer.
- You don't need to be a tech expert to connect your new appliance. Simply open the Whirlpool® app, add your appliance and follow the guided experience to get up and running quickly.
- When set to remote enable, use your smartphone or tablet to remotely turn your oven on so it's heated up and ready to cook meals when you are.
- Keep dishes from getting cold with this setting that delivers low heat to the oven. Control it remotely through your Whirlpool® app or manually on the oven so food stays warm and ready to serve whether you're home or away.
- Start preparing for guests from your smartphone or tablet with Party mode that automatically turns on the Keep Warm setting so dishes stay ready to serve.
- Disable the control panel to avoid unintended use and easily clean the controls.
- Get immediate support for quick solutions by using your smartphone or tablet to access troubleshooting videos.
- Keep track of scheduled appointments and make sure issues are known using the mobile app to send data from the appliance directly to Whirlpool brand customer service.
- Get evenly-baked food with a sensor that monitors oven temperature and adjusts the cooking elements.
- Get the right settings every time. Scan a frozen food barcode with your smartphone or tablet and send recommended or customized cooking instructions straight to your oven for dinner done the way your family wants it.
- Save time with 20% faster preheating. A rear fan combined with the use of all of the elements helps to heat the oven quickly.
- Easily make large family meals with 6.4 cu. ft. capacity.
- Wiping up spills is simple with the easy-to-clean cooktop.
- Keep an eye on your meal and track cooking progress through the Large Oven Window.
- Make plenty of room for large items with a max capacity rack.
- Get easier oven cleaning with a hidden bake element.
- Make cleanup easy by washing knobs right in the dishwasher.
- Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
- Control your kitchen no matter what you’ve got on your hands with simple voice commands using the Google Assistant or an Alexa-enabled device.
- Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings.
- Cook foods faster with the addition of a third element plus a fan that distributes hot air evenly over, under and around food so dinner is ready when they are.
- Available in black stainless and stainless finishes that are easy to clean and resist fingerprints and smudges.
- Make multi-step meals more simple. Use your smartphone or tablet to send multiple cooking instructions to the oven all at once. The temperature automatically adjusts based on the recipe you enter for great results without having to monitor your meal.
- Get three elements in one with a 6" inner ring that's great for smaller pots and pans, and 9" and 12" outer rings that make room for larger cookware.
- Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 9" expandable outer ring that makes room for larger cookware.
Product Description
Get the right settings every time with this freestanding electric range. Scan-to-Cook technology lets you send instructions directly to the smart range to start cooking frozen foods in the self-cleaning oven using your smartphone or tablet. Plus, cut out routine steps and skip preheating with Frozen Bake™ technology to get dinner on the table quickly.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | Amazon Alexa,Android,Google Assistant,iOS |
Compatibility|Works With | |
Compatibility|Works With | WiFi,App,Remote Access,Voice Controlled |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Freestanding |
Controls|Display Color | |
Controls|Display Color | White |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 100W |
Cooktop Details|Center Rear Element-Burner Size | |
Cooktop Details|Center Rear Element-Burner Size | 6in. |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Warming |
Cooktop Details|Cooktop Control Knob Color | |
Cooktop Details|Cooktop Control Knob Color | Black Stainless |
Cooktop Details|Cooktop Control Knob Type | |
Cooktop Details|Cooktop Control Knob Type | Weighted |
Cooktop Details|Cooktop Control Location | |
Cooktop Details|Cooktop Control Location | Backguard |
Cooktop Details|Cooktop Control Type | |
Cooktop Details|Cooktop Control Type | Knobs |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Radiant |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 3,000W |
Cooktop Details|Left Front Element-Burner Size | |
Cooktop Details|Left Front Element-Burner Size | 12in./9in./6in. |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Triple |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 1300W/300W |
Cooktop Details|Left Rear Element-Burner Size | |
Cooktop Details|Left Rear Element-Burner Size | 6in. |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Single |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 3,000W |
Cooktop Details|Right Front Element-Burner Size | |
Cooktop Details|Right Front Element-Burner Size | 9in./6in. |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Dual |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 1,200W |
Cooktop Details|Right Rear Element-Burner Size | |
Cooktop Details|Right Rear Element-Burner Size | 6in. |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Single |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Range Type | |
Description|Range Type | Freestanding |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Bake Element Power | |
Details|Bake Element Power | 3,600 W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 3,600 W |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 900 |
Details|Convection Element Type | |
Details|Convection Element Type | True |
Details|Convection Functions | |
Details|Convection Functions | Bake,Broil,Roast |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Ceramic Glass |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 1 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 3 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 7 |
Details|Oven Automatic Shut-Off | |
Details|Oven Automatic Shut-Off | Yes |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | AquaLift® Self Clean |
Details|Oven Control Location | |
Details|Oven Control Location | Backguard |
Details|Oven Control Type | |
Details|Oven Control Type | Electronic Touch |
Details|Oven Cooking System | |
Details|Oven Cooking System | Convection |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 20.750 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 21.375 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 24.375 |
Details|Oven Light Switch Location | |
Details|Oven Light Switch Location | Oven Control |
Details|Oven Light Type | |
Details|Oven Light Type | Halogen |
Details|Oven Rack Type | |
Details|Oven Rack Type | 2 Standard and 1 Max Capacity |
Dimensions | |
Capacity (Cu Ft) | 6.40 in |
Carton Depth | 29 in |
Carton Height | 48 3/4 in |
Carton Width | 32 in |
Cutout Height (in) | 36 in |
Cutout Width (in) | 30 in |
Depth | 27 3/8 in |
Height | 46 1/2 in |
Width | 29 7/8 in |
Depth Closed Excluding Handles | 25 5/16 in |
Depth Closed Including Handles | 27 3/8 in |
Depth With Door Open 90 Degree | 47 7/8 in |
Gross Weight | 180 in |
Net Weight | 165.0 in |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 6.40 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 29.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 48.7500 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 32.0000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 36.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 36.0000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 30.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 25.3125 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 27.3750 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47.8750 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27.3750 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 180 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 46.5000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 165 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.8750 |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 120/240 |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Handle Color | |
Exterior|Handle Color | Black Stainless |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Exterior|Range Drawer Type | |
Exterior|Range Drawer Type | Storage Drawer |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | No |
Features|Griddle | |
Features|Griddle | N/A |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Features|Selection | |
Features|Selection | Audible Signal,Broil,Cancel/Off,Clock,Control Lock,Convect Modes,Cook Time Indicator,Delay Start,Frozen Bake,Keep Warm Setting,Language Conversion,Proofing,Rapid Preheat,Start Time,Stop Time,Timer |
Smart Appliance | |
Smart Appliance | Yes |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 47.875 |
Documentation
From the Manufacturer
Disclosures
Features
- Get things done in multiple rooms at once by using your smartphone to remotely preheat the oven and get dinner started. Or, when your hands are full, use a voice command to check the oven timer.
- You don't need to be a tech expert to connect your new appliance. Simply open the Whirlpool® app, add your appliance and follow the guided experience to get up and running quickly.
- When set to remote enable, use your smartphone or tablet to remotely turn your oven on so it's heated up and ready to cook meals when you are.
- Keep dishes from getting cold with this setting that delivers low heat to the oven. Control it remotely through your Whirlpool® app or manually on the oven so food stays warm and ready to serve whether you're home or away.
- Start preparing for guests from your smartphone or tablet with Party mode that automatically turns on the Keep Warm setting so dishes stay ready to serve.
- Disable the control panel to avoid unintended use and easily clean the controls.
- Get immediate support for quick solutions by using your smartphone or tablet to access troubleshooting videos.
- Keep track of scheduled appointments and make sure issues are known using the mobile app to send data from the appliance directly to Whirlpool brand customer service.
- Get evenly-baked food with a sensor that monitors oven temperature and adjusts the cooking elements.
- Get the right settings every time. Scan a frozen food barcode with your smartphone or tablet and send recommended or customized cooking instructions straight to your oven for dinner done the way your family wants it.
- Save time with 20% faster preheating. A rear fan combined with the use of all of the elements helps to heat the oven quickly.
- Easily make large family meals with 6.4 cu. ft. capacity.
- Wiping up spills is simple with the easy-to-clean cooktop.
- Keep an eye on your meal and track cooking progress through the Large Oven Window.
- Make plenty of room for large items with a max capacity rack.
- Get easier oven cleaning with a hidden bake element.
- Make cleanup easy by washing knobs right in the dishwasher.
- Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
- Control your kitchen no matter what you’ve got on your hands with simple voice commands using the Google Assistant or an Alexa-enabled device.
- Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings.
- Cook foods faster with the addition of a third element plus a fan that distributes hot air evenly over, under and around food so dinner is ready when they are.
- Available in black stainless and stainless finishes that are easy to clean and resist fingerprints and smudges.
- Make multi-step meals more simple. Use your smartphone or tablet to send multiple cooking instructions to the oven all at once. The temperature automatically adjusts based on the recipe you enter for great results without having to monitor your meal.
- Get three elements in one with a 6" inner ring that's great for smaller pots and pans, and 9" and 12" outer rings that make room for larger cookware.
- Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 9" expandable outer ring that makes room for larger cookware.