Jenn-Air
Model #:
JES1750ML
Color:
Stainless Steel

RISE™ 30" ELECTRIC DOWNDRAFT SLIDE-IN RANGE


RISE™ 30" ELECTRIC DOWNDRAFT SLIDE-IN RANGE

Price

Call for Our Best Price



Dimensions

Width: 29.87

Height: 36

Depth: 28.62

Color

Stainless Steel


Features
True Convection
  • Steady heat circulates around every rack by whirling metal blades. Flaunt your cooking prowess with mouthwatering, flaky pastries and irresistible roasts.
Air Fry Basket
  • Utilize the stainless steel Air Fry Basket in the oven to crisp food, then clean it easily in the dishwasher.
AquaLift® Self-Cleaning Technology
  • Clean the oven with minimal odors at a temperature below 248°F. This innovative 40-minute cycle combines low heat with water to release baked-on spills that can be wiped away once the cycle is complete.*
Halogen Lighting
  • Halogen lighting illuminates the interior of the oven to showcase food.
ADA Compliant
  • Designed to meet ADA standards when installed according to the ADA guidelines.
Experts at the Ready
  • Our crew relentlessly engages with JennAir® appliances day in, day out. Initiated in rigorous product, process and culinary training, this team answers to you—from sales to installation to ownership.
Serviced by a Select Few
  • We narrowed down our dedicated network to only the most experienced providers. Armed with extensive access to products and knowledge, their expertise is unmatched.
Downdraft Ventilation
  • Developed and refined by JennAir brand, this downdraft ventilation system helps capture smoke, steam and odors at the cooking surface, drawing them down and out of the kitchen.
Die-Cast Metal Knobs
  • Robust, die-cast metal knobs offer precise control and coordinate with the range's design.
Glide Rack
  • The glide rack smoothly and quietly slides in and out, even when fully loaded.
12"/6" Dual-Choice™ Element
  • This two-tiered single element accommodates cookware of various sizes in one location and can achieve an output of up to 3,000 watts when both elements are active.
RISE™ Design Expression
  • Forged for an era of striking proportions, robust lines of the RISE™ Design Expression draw the eye to its traditional yet unconventional design. Indulge in the details — a custom, diamond-knurled handle, brass-inspired bezels and a bold badge.
6.2 Cu. Ft. Capacity
  • A generous 6.2 cu. ft. capacity of the oven cavity lets you cook multiple dishes on multiple racks at once.
Emotive Controls
  • Striking and inviting controls with LED lighting unleash performance at your touch.
Air Fry
  • Achieve crispy results on your favorites, from fresh vegetables to guilty-pleasure fried foods. Preheat the oven, then use Air Fry to circulate hot air around the air fry basket to crisp food using little to no additional oil.
Product Description

Revel in the power and flexibility of a JennAir® electric downdraft slide-in range. Cook multiple dishes on multiple racks in the 6.2 cu. ft. oven cavity, sauté and simmer on the Dual-Choice™ Element, then utilize a downdraft ventilation system to help draw odors away.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 636
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type PMVA LCD
Cooktop Details|Cooktop Configuration
Cooktop Details|Cooktop Configuration All Burners
Cooktop Details|Cooktop Control Knob Color
Cooktop Details|Cooktop Control Knob Color Stainless Steel
Cooktop Details|Cooktop Control Knob Type
Cooktop Details|Cooktop Control Knob Type Metal
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Front
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Radiant
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 3,000W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 12in./6in.
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Dual
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 1,300W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 6in.
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Standard
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 3,200W
Cooktop Details|Right Front Element-Burner Size
Cooktop Details|Right Front Element-Burner Size 10in.
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Standard
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 1,200W
Cooktop Details|Right Rear Element-Burner Size
Cooktop Details|Right Rear Element-Burner Size 6in.
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Standard
Description|Fuel Type
Description|Fuel Type Electric
Description|Range Type
Description|Range Type Slide-in
Description|Size (in.)
Description|Size (in.) 30
Design Type|Design Expression
Design Type|Design Expression RISE™
Details|Bake Element Power
Details|Bake Element Power 3,600 W
Details|Broiler Element Power
Details|Broiler Element Power 4,000 W
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Power (watts)
Details|Convection Element Power (watts) 3,200
Details|Convection Element Type
Details|Convection Element Type Fan
Details|Convection Functions
Details|Convection Functions Air Fry,Bake,Broil
Details|Cooktop Surface Material
Details|Cooktop Surface Material Glass
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Color
Details|Interior Color Black
Details|Number of Oven Lights
Details|Number of Oven Lights 2
Details|Number of Oven Racks
Details|Number of Oven Racks 3
Details|Number of Rack Guides
Details|Number of Rack Guides 7
Details|Oven Cleaning Type
Details|Oven Cleaning Type Self-Cleaning
Details|Oven Control Knob Color
Details|Oven Control Knob Color Stainless Steel
Details|Oven Control Knob Type
Details|Oven Control Knob Type Metal
Details|Oven Control Location
Details|Oven Control Location Front
Details|Oven Control Type
Details|Oven Control Type Tap Touch
Details|Oven Cooking System
Details|Oven Cooking System Convection
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 20.750
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 21.375
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 24.250
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Gliding Roll-Out,Max Capacity,Heavy Duty
Dimensions
Capacity (Cu Ft) 6.40 in
Carton Depth 30 1/2 in
Carton Height 43 1/2 in
Carton Width 31 1/2 in
Cutout Width (in) 30 in
Depth 28 5/8 in
Height 36 in
Width 29 7/8 in
Depth Closed Excluding Handles 27 13/16 in
Depth Closed Including Handles 28 5/8 in
Gross Weight 234 in
Net Weight 214.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 6.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 30.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 43.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31.5000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 27.8125
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 28.6250
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 28.6250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 36.0000
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.8750
Electrical|Amps
Electrical|Amps 40
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 240
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Oven Window Size
Exterior|Oven Window Size Large
Exterior|Range Drawer Type
Exterior|Range Drawer Type None
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust Yes
Features|Griddle
Features|Griddle N/A
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light Yes
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Selection
Features|Selection Air Fry,Audible Signal,Bake,Broil,Cancel/Off,Clock,Control Lock,Convect Modes,Cook Time Indicator,Delay Start,Favorites,Keep Warm/Warm Hold,Start Time,Stop Time,Timer
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 350
From the Manufacturer
Reviews (0)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov