Amana
Model #:
AGR6603SMS
Color:
Stainless Steel

30-inch Gas Range with Self-Clean Option


30-inch Gas Range with Self-Clean Option

Price

Call for Our Best Price



Dimensions

Width: 29.88

Height: 46.25

Depth: 27.2

Color

Stainless Steel


Features
Large Oven Capacity
  • 5.0 Cu. Ft. Oven Capacity gives you the space you need to make dinner and dessert at the same time.
SpillSaver™ Upswept Cooktop
  • The SpillSaver™ Upswept Cooktop comes with raised edges to make cleanup a cinch.
Oven Lockout
  • Oven Lockout is a safety feature that locks your oven and its controls to help protect against accidental use.
Self-Clean Option
  • The Self-Clean Option uses high-temperature settings to help you clean your oven without using harsh chemicals.
Sealed Burners
  • Don't sweat the small spills. Sealed burners make cleanup easy by limiting spills from dripping beneath the cooktop.
Versatile Cooktop
  • Our Versatile Cooktop features multiple burner options that provide up to 15,000 BTUs, helping you cook your favorites all at once.
Bake Assist Temps
  • Bake Assist Temps offer preset temperature settings to make cooking even more convenient. Just select a temperature, press start and let the oven do the rest.
Easy Touch Electronic Controls Plus
  • Quickly select bake or broil temperatures with these large and easy-to-read Easy Touch Electronic Controls Plus.
Temp Assure™ Cooking System
  • Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
Extra-Large Oven Window
  • See and savor. The Extra-Large Oven Window provides a bigger view to let you check on food without having to open the oven door.
Warm Hold
  • Warm Hold delivers low heat to the oven so dishes are ready to serve when you are.
Custom Broil
  • Use the Custom Broil setting to broil in five-degree increments.
Product Description

This 30-inch Amana® Gas Range with 5.0 Cu. Ft. Capacity lets you melt, boil and simmer all at once with a Versatile Cooktop. Use Bake Assist Temps to take care of dessert at the same time. Simply pick a preset temperature setting to get started. And when it's time for cleanup, use the Self-Clean Option to let the oven do the dirty work for you.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Controls|Display Color
Controls|Display Color Green
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Cooktop Details|Auto Re-ignition
Cooktop Details|Auto Re-ignition No
Cooktop Details|Cooktop Configuration
Cooktop Details|Cooktop Configuration All Burners
Cooktop Details|Cooktop Control Knob Color
Cooktop Details|Cooktop Control Knob Color Black
Cooktop Details|Cooktop Control Knob Type
Cooktop Details|Cooktop Control Knob Type Plastic
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Front
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Sealed Burner
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Grate Details
Cooktop Details|Grate Details Dishwasher Safe,Flower Wire,Gloss Finish,Wire Grates
Cooktop Details|Ignition Type
Cooktop Details|Ignition Type Electronic
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 11,500 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Standard
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 9,500 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Standard
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 2
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 9,500 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Standard
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 5,000 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Standard
Description|Fuel Type
Description|Fuel Type Gas
Description|Range Type
Description|Range Type Freestanding
Description|Size (in.)
Description|Size (in.) 30
Details|Bake Element Power
Details|Bake Element Power 16,500 BTU
Details|Broiler Element Power
Details|Broiler Element Power 16,500 BTU
Details|Broiler Location
Details|Broiler Location Drawer
Details|Cooktop Surface Material
Details|Cooktop Surface Material Porcelain Coated Steel
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 5
Details|Oven Cleaning Type
Details|Oven Cleaning Type Self-Cleaning
Details|Oven Control Knob Color
Details|Oven Control Knob Color Black
Details|Oven Control Knob Type
Details|Oven Control Knob Type Plastic
Details|Oven Control Location
Details|Oven Control Location Backguard
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Cooking System
Details|Oven Cooking System Thermal
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 19.000
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 18.375
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 25.000
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Standard (Both)
Dimensions
Capacity (Cu Ft) 5.00 in
Carton Depth 30 in
Carton Height 49 in
Carton Width 32 in
Cutout Depth (in) 24 in
Cutout Height (in) 36 in
Cutout Width (in) 30 1/8 in
Depth 27.2 in
Height 46 1/4 in
Width 29 7/8 in
Depth Closed Excluding Handles 22.9 in
Depth Closed Including Handles 25 1/25 in
Depth With Door Open 90 Degree 45.78 in
Gross Weight 179 in
Net Weight 163.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 5.00
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 30.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 49.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 36.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30.1250
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 22.9000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 25.5500
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 45.7800
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27.2000
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 46.2500
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 37.0000
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 36.0000
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.8750
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Glass
Exterior|Handle Color
Exterior|Handle Color Black
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Exterior|Range Drawer Type
Exterior|Range Drawer Type Storage Drawer
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust No
Features|Griddle
Features|Griddle N/A
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light No
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|LP Convertible
Features|LP Convertible Yes - Kit Included
Features|Natural Gas Convertible
Features|Natural Gas Convertible Yes
Features|Power Outage Compatible
Features|Power Outage Compatible Yes
Features|Selection
Features|Selection Audible Signal,Bake,Bake Assist Temps,Broil,Cancel/Off,Clock,Control Lock,Keep Warm/Warm Hold,Sabbath Mode,Timer
Features|Total Gas BTUs - Cooktop
Features|Total Gas BTUs - Cooktop 54500
Features|Total Gas BTUs - Oven(s)
Features|Total Gas BTUs - Oven(s) 16500
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 45.780
From the Manufacturer
Reviews (0)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov